Laser Hair Removal Prices
| FULL PRICE | PACK 6 | |
|---|---|---|
| SIDES OF FACE | $49 | $39 |
| NOSE | $13 | $10 |
| LIP | $19 | $15 |
| CHIN | $19 | $15 |
| LIP & CHIN | $29 | $23 |
| EARS | $49 | $39 |
| NECK FRONT OR BACK | $49 | $39 |
| BACK AND SIDES | $59 | $47 |
| AREOLA | $49 | $39 |
| HANDS AND FINGERS | $49 | $39 |
| UNDERARMS | $49 | $39 |
| BRAZILIAN AND UNDERARMS | $59 | $47 |
| 1/2 ARMS | $119 | $95 |
| FULL FACE | $59 | $47 |
| SHOULDERS | $69 | $55 |
| FULL BACK | $159 | $127 |
| 1/4 BACK | $69 | $55 |
| 1/2 BACK | $119 | $95 |
| 3/4 BACK | $149 | $119 |
| CHEST | $119 | $95 |
| STOMACH | $69 | $55 |
| SNAIL TRAIL | $49 | $39 |
| BIKINI | $49 | $39 |
| FEMALE BRAZILIAN | $59 | $47 |
| MALE BRAZILIAN | $89 | $71 |
| HANDS AND FINGERS | $49 | $39 |
| BUTTOCKS | $119 | $95 |
| FULL ARMS | $159 | $127 |
| ANUS | $49 | $39 |
| FULL LEG | $199 | $159 |
| 1/2 LEG | $159 | $127 |
| KNEES | $49 | $39 |
| FEET AND TOES | $49 | $39 |
| BACK AND SHOULDERS | $199 | $159 |
More Prices
| PRICE | |
|---|---|
| VASCULAR LESIONS | |
| MINIMUM COST 1 SPOT OR LESION | $85 |
| CHEEK | $150 |
| NOSE AND CHEEK | $219 |
| FULL FACE OR AREA SIMILAR IN SIZE | $300 |
| SKIN TIGHTENING | |
| 4-6 TREATMENTS FOR BEST RESULTS 4-6 WEEKLY | |
| FULL FACE OR AREA SIMILAR IN SIZE | $300 |
| PIGMENTED LESIONS | |
| 1-3 TREATMENTS RECOMMENDED | |
| MINIMUM COST 1 SPOT OR LESION | $29 |
| CHEEK | $59 |
| NOSE AND CHEEK | $79 |
| FULL FACE OR AREA SIMILAR IN SIZE | $119 |
| PACKAGES | |
| 6-12 TREATMENTS FULL LEG, BRAZILIAN, UNDERARMS 1/2 LEG, BRAZILIAN, UNDERARMS |
$159 |
| ROSACEA | |
| MINIMUM 4-6 TREATMENTS ONGOING MAINTANENCE TO MAINTAIN SKIN |
|
| NOSE AND CHEEK | $210 |
| FULL FACE | $300 |
